New development of 66 sustainable and efficient homes in Tiana (Maresme)
just 10 minutes away from the city of Barcelona
New sustainable housing in Tiana
Jardins de Can Matas is a new housing development built sustainably, with respect for the environment. With an attractive and innovative design, these homes are equipped for modern family living.
Energy-efficient and stylish homes in Tiana
Jardins de Can Matas upholds our philosophy founded on respect for the environment, with all homes having a double A energy certificate.
Through Jardins de Can Matas we continue our commitment to housing that contributes to the planet’s sustainable development, as well as being a strong economic investment.
Where is Jardins de Can Matas located? Solar between Av. de Garí / Riera de Tiana / Carrer Sant Jaume
Starting from €295,000
2-, 3- and 4-bedroom houses
Ground floor apartments with garden
Duplex penthouses with solarium terrace
Communal swimming pool
Bicycle parking
Aerothermics
Electric vehicle charging socket for each property
AB Energy Rating
Building A
Scroll down to view all the columns in the table.
Floor | Door | Bedrooms | Bathrooms | Studies | Used m2 | Constructed m2 | Balconies | Terraces | Garden | Price | Plans | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground floor | 1º | 3 | 2 | – | 89,97 | 104,2 | – | 18,25 | – | 450.000€ | – | Available |
Ground floor | 2º | 2 | 2 | – | 65,09 | 75,89 | – | 19,98 | – | – | – | Reserved |
Ground floor | 3º | 2 | 2 | – | 69,43 | 80,7 | 9,05 | – | 44,49 | – | – | Reserved |
Ground floor | 4º | 2 | 1 | – | 50,97 | 59,24 | 8,21 | – | – | – | – | Reserved |
Ground floor | 5º | 3 | 2 | – | 73,79 | 85,77 | 7,86 | – | 61,35 | 470.000€ | – | Available |
First floor | 1º | 3 | 2 | – | 89,97 | 104,20 | 15,65 | – | – | 440.000€ | – | Available |
First floor | 2º | 2 | 2 | – | 65,09 | 75,98 | 6,66 | – | – | – | – | Reserved |
First floor | 3º | 2 | 2 | – | 69,43 | 80,7 | 9,05 | – | – | – | – | Reserved |
First floor | 4º | 2 | 1 | – | 50,97 | 59,24 | 8,41 | – | – | 330.000€ | – | Available |
First floor | 5º | 3 | 2 | – | 73,79 | 85,77 | 7,86 | – | – | 405.000€ | – | Available |
Second floor | 1º | 3 | 3 | 1 | 111,48 | 136,14 | 15,65 | 11,91 | – | 540.000€ | – | Available |
Second floor | 2º | 2 | 3 | 1 | 86,6 | 107,83 | 6,66 | 11,91 | – | 490.000€ | – | Available |
Second floor | 3º | 2 | 2 | 1 | 89,56 | 111,41 | 9,05 | 25,22 | – | 525.000€ | – | Available |
Second floor | 4º | 2 | 1 | – | 50,97 | 59,24 | 8,41 | – | – | 350.000€ | – | Available |
Second floor | 5º | 3 | 3 | 1 | 93,61 | 116,48 | 7,86 | 25,22 | – | 595.000€ | – | Available |
Building C
Scroll down to view all the columns in the table.
Floor | Door | Bedrooms | Bathrooms | Studies | Usable m2 | Constructed m2 | Balconies | Terraces | Garden | Prices | Plans | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground floor | 1º | 3 | 2 | – | 89,97 | 104,2 | 32,83 | 18,25 | – | 460.000€ | View | Available |
Ground floor | 2º | 2 | 2 | – | 65,09 | 75,89 | – | 9,32 | – | – | View | Reserved |
Ground floor | 3º | 4 | 2 | – | 108,3 | 123,59 m2 | – | 8,46 | 61,35 | 595.000€ | View | Available |
Ground floor | 4º | 4 | 2 | – | 104,24 | 119,43 | – | 8,46 | 61,35 | 595.000€ | View | Available |
First floor | 1º | 3 | 2 | – | 89,97 | 104,2 | – | 15,65 | – | 440.000€ | View | Available |
First floor | 2º | 2 | 2 | – | 65,09 | 75,89 | 6,66 | – | – | – | View | Reserved |
First floor | 3º | 4 | 2 | – | 108,30 | 123,59 | – | 8,46 | – | 525.000€ | View | Available |
First floor | 4º | 4 | 2 | – | 104,24 | 119,43 | – | 8,46 | – | 495.000€ | View | Available |
Second floor | 1º | 3 | 3 | 1 | 111,48 | 136,14 | 15,65 | 11,91 | – | 575.000€ | View | Available |
Second floor | 2º | 2 | 3 | 1 | 86,60 | 107,83 | 6,66 | 11,91 | – | 465.000€ | View | Available |
Second floor | 3º | 3 | 3 | 1 | 129,80 | 155,53 | 8,46 | 25,22 | – | 660.000€ | View | Available |
Second floor | 4º | 3 | 3 | 1 | 127,05 | 151,37 | 8,46 | 25,22 | – | 650.000€ | View | Available |
Building D
Scroll down to view all the columns in the table.
Floor | Door | Bedrooms | Bathrooms | Studies | Usable m2 | Constructed m2 | Balconies | Terraces | Garden | Prices | Plan | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground floor | 1º | 3 | 2 | – | 89,97 | 104,2 | – | 18,25 | – | 460.000€ | View | Available |
Ground floor | 2º | 3 | 2 | – | 89,97 | 104,2 | – | 18,25 | – | 460.000€ | View | Available |
Ground floor | 3º | 4 | 2 | – | 108,3 | 123,59 | – | 8,46 | 61,35 | – | View | Reserved |
Ground floor | 4º | 4 | 2 | – | 104,24 | 119,43 | – | 8,46 | 61,35 | 595.000€ | View | Available |
First floor | 1º | 3 | 2 | – | 89,97 | 104,2 | – | 15,65 | – | – | View | Reserved |
First floor | 2º | 3 | 2 | – | 89,97 | 104,20 | – | 15,65 | – | 440.000€ | View | Available |
First floor | 3º | 4 | 2 | – | 108,30 | 123,59 | – | 8,46 | – | 525.000€ | View | Available |
First floor | 4º | 4 | 2 | – | 104,24 | 119,43 | – | 8,46 | – | 525.000€ | View | Available |
Second floor | 1º | 3 | 3 | 1 | 111,48 | 136,14 | 15,65 | 11,91 | – | 575.000€ | View | Available |
Second floor | 2º | 3 | 3 | 1 | 111,48 | 136,14 | 15,65 | 11,91 | – | 575.000€ | View | Available |
Second floor | 3º | 3 | 3 | 1 | 129,80 | 155,53 | 8,46 | 25,22 | – | 660.000€ | View | Available |
Second floor | 4º | 3 | 3 | 1 | 127,05 | 151,37 | 8,46 | 25,22 | – | 650.000€ | View | Available |
Building E
Scroll down to view all the columns in the table.
Floor | Door | Bedrooms | Bathrooms | Studies | Usable m2 | Contructed m2 | Balconies | Terraces | Garden | Prices | Plans | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground floor | 1º | 2 | 2 | – | 65,09 | 75,89 | – | 21,66 | – | – | View | Reserved |
Ground floor | 2º | 3 | 2 | – | 89,97 | 104,2 | – | 18,25 | – | 450.000€ | View | Available |
Ground floor | 3º | 2 | 2 | – | 69,43 | 80,7 | – | 9,05 | 61,35 | – | View | Reserved |
Ground floor | 4º | 2 | 1 | – | 50,97 | 59,24 | – | 8,41 | – | – | View | Reserved |
Ground floor | 5º | 3 | 2 | – | 73,79 | 85,77 | – | 7,86 | 92,34 | 450.000€ | View | Available |
First floor | 1º | 2 | 2 | – | 65,09 | 75,89 | 6,66 | – | – | – | View | Reserved |
First floor | 2º | 3 | 2 | – | 89,97 | 104,2 | – | 15,65 | – | – | View | Reserved |
First floor | 3º | 2 | 2 | – | 69,43 | 80,7 | – | 9,05 | – | – | View | Reserved |
First floor | 4º | 2 | 1 | – | 50,97 | 59,24 | – | 8,41 | – | 330.000 | View | Available |
First floor | 5º | 3 | 2 | – | 73,79 | 85,77 | – | 7,86 | – | 405.000€ | View | Available |
Second floor | 1º | 2 | 3 | 1 | 86,60 | 107,83 | 6,66 | 11,91 | – | – | View | Reserved |
Second floor | 2º | 3 | 3 | 1 | 111,48 | 136,14 | 15,65 | 11,91 | – | 540.000€ | View | Available |
Second floor | 3º | 2 | 2 | 1 | 89,56 | 111,41 | 9,05 | 25,22 | 525.000€ | View | Available | |
Second floor | 4º | 2 | 1 | – | 50,97 | 59,24 | – | 8,41 | – | – | View | Reserved |
Second floor | 5º | 3 | 3 | 1 | 93,61 | 116,48 | 7,86 | 25,22 | – | – | View | Reserved |
LIVING IN TIANA
Living in Tiana. Enjoying nature, connected to the future.
Close to the sea, in the heart of the protected natural area of the Serralada de Marina, Tiana offers all the tranquillity of a small coastal town. The town has a population of just over 8,000 inhabitants and has maintained a low population density in its territory, thus preserving its valuable natural spaces and a relaxed and healthy lifestyle.
Well-being and slow living next to Barcelona
Tiana is part of the metropolitan area of Barcelona. It is located in the southernmost part of the Maresme region, just 15 kilometres from the Catalan capital and 20 kilometres from Mataró, the capital of the Maresme region. Tiana is a small centre immersed in nature, offering wellbeing and slow living just 20 minutes from the centre of Barcelona.
A protected natural environment
The Serralada de Marina is a protected natural area managed by the Barcelona Provincial Council. Covering more than 3,000 hectares, it offers a privileged example of a Mediterranean natural environment, with varied microclimates and an abundance of oak woods. An ideal place for walks and sports in the heart of nature.
An active life in a slow environment
Tiana is a small town combining the well-being of living in the middle of nature with excellent public and private transport connections. Tiana is the ideal place to live an active life in a slow environment, full of things to experience and surrounded by nature.